Date | Event |
---|---|
June 13, 2023 | Registration for Returning Students @ 10:00am ET |
June 14, 2023 | Registration for New students @ 10:00am ET |
September 9-10, 2023 | Placement Evaluations (required for new students) |
September 9-10, 2023 | BDC Youth Company Auditions |
September 14, 2023 | Open House/Orientation |
September 18, 2023 | Annual + Fall Semester classes begin |
October 9, 2023 | School's Out Camp: Indigenous Peoples' Day |
October 16, 2023 | Last day to add/drop classes |
November 10, 2023 | School's Out Camp - Veterans Day |
November 23-26, 2023 | Thanksgiving Break: No Annual or Semester classes |
December 24, 2023-January 3, 2024 | Winter Break: No Annual or Semester classes |
December 26-28, 2023 | Winter Dance Camp |
December 27-28, 2023 | Winter Intensive |
January 16, 2024 | School's Out Camp - MLK Day |
January 16-22, 2024 | Last week of Fall semester |
January 15-21, 2024 | Observation Day for Semester Classes |
January 22-28, 2024 | First week of Spring Semester |
January 22-28, 2024 | Observation Day for Annual Classes |
February 19-23, 2024 | Mid-Winter Break: No Annual or Semester classes |
February 19-23, 2024 | Mid-Winter Dance Camp |
TBD | Spring Break: No Annual or Semester classes |
TBD | Spring Break Camp |
May 26-28, 2024 | Memorial Break: No Annual or Semester classes |
June 5, 2024 | Last day of Annual + Spring Semester |
June 6-9, 2024 | SHOWCASE |
BDC offers more than 350 drop-in classes a week!
Walk-ins welcome. All levels and styles.
DANCE TODAY!